





Djezus--------------- 44 ------------- 9 ------------- 0,862745098
Mattshowman----- 42 ------------- 10 ------------- 0,823529412
Dvi2702------------ 29 ------------- 4 ------------- 0,568627451
Thefrenchco------- 26 ------------- 3 ------------- 0,541666667
Strummer---------- 26 ------------- 2 ------------- 0,509803922
Greendisease------ 25 ------------- 4 ------------- 0,568181818
Bassegdf----------- 24 ------------- 1 ------------- 0,510638298
Ilgrasso------------- 23 ------------- 4 ------------- 0,638888889
Harrytuttle--------- 16 ------------- 2 ------------- 0,533333333
Barewd------------- 11 ------------- 2 ------------- 0,523809524
Jesterinlove-------- 6 ------------- 0 ------------- 0,4
Myth4343---------- 1 ------------- 0 ------------- 0,333333333 


Retour vers I have played games with pieces and rules
Utilisateur(s) parcourant ce forum : Aucun utilisateur inscrit et 1 invité