par Olikatie » Mer Fév 21, 2007 8:21 am
16.2.2007
TITLE THIS WEEK LAST WEEK TWO WEEKS AGO THREE WEEKS AGO 2007 YEAR-TO-DATE TOTAL YEAR-TO-DATE
Alive 0 0 0 0 0 86,688
Animal 0 0 0 0 0 39,617
Binaural 62 59 61 47 344 744,468
Daughter 0 0 0 0 0 231,425
Dissident 4 0 0 0 14 209,610
Even Flow 1 0 1 0 2 81,269
Given to Fly 0 2 0 0 2 158,332
Go 0 1 0 0 2 84,175
Hail, Hail 0 0 0 0 0 5,836
I Am Mine 0 0 1 1 5 43,208
Merkinball 0 0 0 0 0 431,632
Immortality 0 0 0 0 0 46,739
Jeremy 6 3 4 6 28 604,356
Last Kiss 0 0 0 0 0 786,762
Live at Benaroya 134 106 141 89 694 179,752
Live at the Garden 174 198 201 216 1,229 173,891
Live on Two Legs 81 70 59 67 432 925,033
Light Years 0 0 0 0 0 38,251
Lost Dogs 279 278 273 247 1,659 385,589
Mansfield - 2003 85 83 64 94 501 62,703
MSG I-2003 26 19 20 23 156 26,418
MSG II-2003 45 74 58 59 400 24,025
MSG I&II-2003 31 23 22 27 193 26,808
No Code 57 43 38 59 358 1,399,402
Not For You 0 7 0 0 7 79,893
Nothing As It Seems 0 0 0 0 0 69,254
Oceans 0 0 0 0 4 67,376
Pearl Jam 734 652 598 677 4,459 673,754
Perth-2003 26 10 10 14 86 40,510
Rearview- mirror: G.H. 2,369 2,416 2,264 2,251 15,296 695,929
Riot Act 48 47 47 65 348 502,185
Save You 0 0 0 0 0 23,518
Single Video Theory 17 20 17 29 132 107,234
Spin the Black Circle 0 0 0 0 0 104,867
St. College, PA 5/3/03 65 60 70 56 374 82,068
Ten 1,111 1,055 1,010 1,117 6,932 9,446,511
Tokyo 3/3/03 49 39 42 40 259 56,332
Touring Band 2000 124 110 136 140 874 194,880
Vitalogy 159 156 145 159 1,022 4,702,058
Vs. 255 241 229 246 1,491 5,910,921
Who You Are 0 0 0 0 1 118,326
Wishlist 0 6 0 0 7 94,763
Yield 73 102 98 97 600 1,588,500
Total 6,015 5,880 5,609 5,826 37,911 31,354,868
Jeremy est né le 28.04.06 et
Fanny le 17.07.09
